43 vehicles found
Mileage | 7 |
Trim | 350 F Sport |
Stock # | 20-0128 |
VIN | 58AGZ1B19LU053121 |
Exterior Color | Atomic Silver |
Interior Color | Circuit Red Nuluxe&Reg;…Circuit Red Nuluxe&Reg; With Hadori Aluminum Trim |
Drivetrain | FWD |
Mileage | 13 |
Trim | 300h Luxury |
Stock # | K1388 |
VIN | 58AB21B19KU002490 |
Exterior Color | Eminent White Pearl |
Interior Color | Black Leather With Linear Es…Black Leather With Linear Espresso Wood Trim |
Drivetrain | FWD |
Mileage | 10 |
Trim | 350 F Sport |
Stock # | 20-0292 |
VIN | 58AGZ1B14LU059005 |
Exterior Color | Atomic Silver |
Interior Color | Circuit Red Nuluxe&Reg;…Circuit Red Nuluxe&Reg; With Hadori Aluminum Trim |
Drivetrain | FWD |
Mileage | 8 |
Trim | 350 LUXURY |
Stock # | 20-0192 |
VIN | 58AEZ1B11LU055159 |
Exterior Color | Matador Red Mica |
Interior Color | Chateau Leather With Linear …Chateau Leather With Linear Espresso Wood Trim |
Drivetrain | FWD |
Mileage | 10 |
Trim | 350 F Sport |
Stock # | 20-0317 |
VIN | JTHEZ1CL2LA012381 |
Exterior Color | Caviar |
Interior Color | Black Leather With Naguri Al…Black Leather With Naguri Aluminum Trim |
Drivetrain | AWD |
Mileage | 10 |
Trim | 350 F Sport |
Stock # | 20-0316 |
VIN | JTHEZ1CLXLA012399 |
Exterior Color | Atomic Silver |
Interior Color | Black Leather With Naguri Al…Black Leather With Naguri Aluminum Trim |
Drivetrain | AWD |
Mileage | 10 |
Trim | 350 F Sport |
Stock # | 20-0358 |
VIN | JTHEZ1CL3LA012437 |
Exterior Color | Smoky Granite Mica |
Interior Color | Black Leather With Naguri Al…Black Leather With Naguri Aluminum Trim |
Drivetrain | AWD |
Mileage | 12 |
Trim | 350 F Sport |
Stock # | 20-0233 |
VIN | JTHEZ1CL5LA012276 |
Exterior Color | Ultra White |
Interior Color | Black Leather With Naguri Al…Black Leather With Naguri Aluminum Trim |
Drivetrain | AWD |
Mileage | 13 |
Trim | 500 Base |
Stock # | K1357 |
VIN | JTHC51FFXK5006604 |
Exterior Color | Eminent White Pearl |
Interior Color | Parchment Leather With Open-…Parchment Leather With Open-pore Brown Walnut Trim |
Drivetrain | AWD |
Mileage | 15 |
Trim | 500 Base |
Stock # | K1548 |
VIN | JTHC51FF7K5006818 |
Exterior Color | Matador Red Mica |
Interior Color | Black Leather With Art Wood …Black Leather With Art Wood Organic Trim |
Drivetrain | AWD |
Mileage | 79,407 |
Trim | 328d xDrive |
Stock # | P1581A |
VIN | WBA3D5C57EKX98897 |
Exterior Color | Mineral Gray Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Price
- $14,489
- Delivery & Handling Fee
- $599
- Dealer Price
- $15,088

Mileage | 50,584 |
Trim | SXT |
Stock # | P1623 |
VIN | 2C3CDXHG9FH906944 |
Exterior Color | Midnight Blue Pearlcoat |
Interior Color | Black |
Drivetrain | RWD |
- Price
- $15,749
- Delivery & Handling Fee
- $599
- Dealer Price
- $16,348

There are no vehicles to compare
Disclaimer
Advertised price includes $599 Delivery & Handling Fee. Sales tax, finance charges, cost of emissions test, other governmental fees or taxes, and transportation costs, incurred after the sale, to deliver the vehicle to the purchaser at the purchaser’s request are additional to the advertised price. Visit Stevinson Lexus of Lakewood for details. Standard features are based upon trim level. Accessories, options, and color may vary. All prices, specifications and availability subject to change without notice. Contact Stevinson Lexus of Lakewood for the most current information. Special annual percentage rate (APR) with approved credit and not all customers will qualify. Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/. EPA estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicles condition. Mileage estimates may be derived from previous year model.