|
|
|
- Main Phone & Fax
-
Phone: 855-738-8722
Fax: (303) 279-7428 - Service
- Phone: 855-742-5356
- Parts
- Phone: 855-742-5356
- Used Cars
- Phone: 855-738-8722
Lexus vs. Audi
Competitive Comparison Overview
While all certified pre-owned programs share some key points in common, there are also significant differences in what other vehicle manufacturers offer. Lexus has provided this unbiased comparison chart so you can see which program works the best for you.
Search Certified Pre-Owned Lexus
Category | Lexus | Audi |
Comprehensive Inspection (Specific Areas Covered: road test, under the hood, under the vehicle, exterior, interior, luggage compartment and safety/security) | Yes | Yes |
Age/Mileage Eligibility The age/mileage baseline for entry into the Certified Pre-Owned program | 6 model years or newer/less than 70,000 miles | 5 years or newer/less than 60,000 miles |
CPO Warranty | 3 years from date of pre-owned sale or 100,000 total vehicle miles | Balance of new car Limited Warranty, plus 2 years/50,000 miles not to exceed 6-yr/100,000 miles from original in-service date |
Type of Warranty Length of Warranty | Comprehensive/ No deductible | Comprehensive/$50 deductible |
Special Financing | Yes/New-car-like rates [1] | Yes |
Lease Availability | Yes | Yes |
1st Free Maintenance Free oil/filter change/additional services vary per brand | Yes | Remaining portion of free scheduled maintenance (if any) |
Roadside Assistance [2] Available when your vehicle breaks down or when there is a vehicle emergency, 24 hours a day, 365 days a year | Yes/For 3 years or 100,000 total vehicle miles | Yes |
Trip Interruption Travel coverage. Manufacturer programs vary widely | Yes | Yes |
Loaner Car A complimentary loaner car is available for all warrantable repairs | Yes | Yes |
Return Policy Ability to return the vehicle during specified period of time if not fully satisfied | No | No |
Transferable Warranty The warranty can be transferred from the original owner of the vehicle to the second owner if the vehicle is sold privately | No | No |
[1]Only Tier 1 and 2 customers will qualify for the lowest finance rates. Please see your Lexus dealer for limited warranty details and financing rates. [2]Coverage only available in the continental U.S. Please see your Stevinson Lexus of Lakewood dealer for details. [3]NOTE: For complete details on competitor programs, please contact the respective local dealer. Program Comparison information updated July 2008. Source Lexus.com
http://www.lexus.com/cpo/overview/cpo_program_comparison.htmlMSRP does not include delivery, processing and handling fee of $895. Excludes taxes, title, license and optional equipment.
© 2006-2013 Lexus, a Division of Toyota Motor Sales, U.S.A, Inc. All information contained herein applies to U.S. vehicles only.
